AstroFan FFU – MC
Product Overview
AstroFan FFU – MC is a self-contained fan filter unit designed with an energy efficient fan motor to provide clean air to controlled environments. Designed to have a low sound pressure level, universal access, and an independent manual controller, it is an effective solution for cleanrooms.
Key Features
Energy Efficient Fan Motor: Save energy with a low power consumption motor delivering a quick return on investment
Independent Manual Control: Manual Controller allows control of each unit independently
Low Sound Pressure Level (SPL): Ensuring a comfortable working environment with as low as 47 dBA SPL
Universal Access Design: Motor accessible from top and bottom for worry-free maintenance
Enhanced Overall Rigidity: Increased structural stability ensures safety and reduces vibration
High Speed Signal Feedback: Allows for real-time adjustments, ensuring precise control of systems and processes
Typical Applications
• Microelectronics
• Pharmaceutical
• Healthcare
Filter Specifications
| EN1822 | H13 – U17 |
| ISO 29463 | ISO 35 H – ISO 75 U |
| Filter Depth (mm) | 69, 93, 117 |
| Media Type | Fibreglass, ePTFE, eFRM |
| Frame Material | Aluminium |
| Separator Style | Hot Melt |
| Gasket Material | PU, Neoprene, EPDM |
| Gasket Position | Upstream, Both Sides |
| Face Guard Position | Both Sides |
| Antimicrobial Available | Yes |
| Recommended Final Resistance | 500 Pa |
| Max Operating Temperature | 70ºC |
| Air Filtration Certificate (Optional) | UL 900, FM 4920 |
Housing Specifications
| Housing Depth (mm) | 280, 295, 315 |
| Safety Guard Depth (mm) | 35 |
| Housing Material (Standard) | Galvalume |
| Housing Material (Optional) | Stainless Steel, Aluminium |
| Power Supply | 1Ph/50/60Hz/230VAC |
| Air Velocity | 0.45 m/s +/- 20% |
| Control Method | Manual Controller |
| Sound Pressure Level (dBA) | 47 – 57 |
| Special Size Available | Yes |
| Installation Method | CRM Ceiling Grid |
| Optional Accessories | Prefilter, Gas Phase Filter, Pressure Port, Differential Pressure Gauge |

